| Session track 1: Artificial Intelligence @ Lecture Hall 1, Block B Co-chairs: Dr. Muhammad Shahreeza Safiruz Kassim & Dr. Alex Liew Wei Shiung |
||||||
| No. | Time | Name | Paper ID | Title | Mode | Google Meet Link |
| 1 | 12.00 pm - 1.00 pm | Manotar Tampubolon | 64 | Exploring Legal Text Inconsistencies Generated by Large Language Models (LLMs) | Physical | |
| 2 | 12.00 pm - 1.00 pm | Devayani A/P Balkrishnan | 18 | Deep Generative Modelling for Forward and Inverse Design of Mechanical Metamaterials | Physical | |
| 3 | 12.00 pm - 1.00 pm | Fawaz S. Al-Anzi, S.T.BIBIN SHALINI | 53 | Facial Emotion Detection using Transfer Learning from EfficientNetB0, DenseNet, and ResNet | Virtual | |
| 4 | 2.00 pm - 4.40 pm | Lai Yuen Seng | 27 | Salmon Skin Disease Detection using Machine Learning | Virtual | |
| 5 | 2.00 pm - 4.40 pm | Aliya Shahirah Binti Mohamed Ali | 15 | Drug Development & Discovery: Molecule Generator Using Variational AutoEncoders | Physical | |
| 6 | 2.00 pm - 4.40 pm | Tan Chye Cheah | 28 | Preliminary Study: Enhanced Quantum Image En-coding in a Variational Quanvolutional Neural Net-work for Improved Image Classification | Virtual | |
| 7 | 2.00 pm - 4.40 pm | Tan Chye Cheah | 21 | Driving Behaviour Scoring Model: A Unified Hybrid Approach Combining Rule-Based and Formula-Based Scoring | Virtual | |
| 8 | 2.00 pm - 4.40 pm | Shilpa Bajaj | 42 | Predicting Brain Strokes Using Convolutional Neural Networks | Virtual | |
| Session track 2: Computer Systems & Technology @ Lecture Room 2, Block A Co-chairs: Dr. Bryan Raj Peter Jabaraj & Dr. Muhammad Nur Firdaus Sahran |
||||||
| No. | Time | Name | Paper ID | Title | Mode | Google Meet Link |
| 1 | 12.00 pm - 1.00 pm | Samuel Tan Joo Woon | 10 | Harnessing the Power of Hadoop and ChatGPT for Trending Product Recommendations | Physical | |
| 2 | 12.00 pm - 1.00 pm | Aljuaid Turkea Ayedh M | 56 | Dynamic Risk-Adaptive Access Control for BYOD Environments: A Machine Learning-Based Three-Layer Security Policy Framework | Physical | |
| 3 | 12.00 pm - 1.00 pm | Muktar Yahuza | 45 | Supervised Learning-Based Drones Fault Detection and Classification | Virtual | |
| 4 | 2.00 pm - 4.40 pm | F M Javed Mehedi Shamrat | 40 | MediNetClassifier: A Transfer Learning Model for Improving Diagnostic Accuracy in Lung Diseases | Virtual | |
| 5 | 2.00 pm - 4.40 pm | Myat Noe Win | 105 | Integrating Health Science and Machine Learning For Personalized Alcohol Addiction Recovery: Development And Evaluation Of A Web-Based Intervention | Virtual | |
| 6 | 2.00 pm - 4.40 pm | Dr. Indra Hermawan, S.Kom., M.Kom | 16 | Implementation of Event-Driven and Microservices Architecture for Real-Time Monitoring on Smart Farming Systems | Virtual | |
| 7 | 2.00 pm - 4.40 pm | Haritharan A/L Murli Haran | 108 | Predicting Student Dropout based on Interaction with the Virtual Learning Environment (VLE) using Machine Learning with Wrapper based Feature Selection Method | Virtual | |
| Session track 3: Software Engineering @ Lecture Hall 2, Block B Co-chairs: Dr. Mohamad Hazim Md Hanif & Dr. Adeleh Asemi Zavareh |
||||||
| No. | Time | Name | Paper ID | Title | Mode | Google Meet Link |
| 1 | 12.00 pm - 1.00 pm | Quah Jia Kai | 46 | Analysis of explanability requirements for AI-enabled systems | Physical | |
| 2 | 12.00 pm - 1.00 pm | Afif Shyamsul Syahiran Suhaimi | 3 | Flood Prediction Using Support Vector Machine Algorithm on Mobile Application | Physical | |
| 3 | 12.00 pm - 1.00 pm | Badraldeen Hassan Altahir Abdalkareem | 19 | Ontology Design Patterns for E-Government Services: An Applied Study on Sudan's Ministry of Interior | Virtual | |
| 3 | 2.00 pm - 4.40 pm | Oon Yee Sem | 44 | Predicting Credit Card Customer Segmentation using Machine Learning | Physical | |
| 4 | 2.00 pm - 4.40 pm | Wee Hin Sheik | 11 | Foreign Exchange Intraday Prediction Using Long Short-Term Memory Model | Physical | |
| 5 | 2.00 pm - 4.40 pm | Yekaterina Kovaleva | 5 | Strategies and Ideologies to Enhance Female Participation in Hackathons and Code Camps | Virtual | |
| 6 | 2.00 pm - 4.40 pm | Yekaterina Kovaleva | 8 | Is Online Education a Key to Gender Equality in ICT? | Virtual | |
| Session track 4: Information Systems @ The Cubes, Block A Co-chairs: Ts. Dr. Mohd Shahrul Nizam Mohd Danuri & Dr. Riyaz Ahamed Ariyaluran Habeeb Mohamed |
||||||
| No. | Time | Name | Paper ID | Title | Mode | Google Meet Link |
| 1 | 12.00 pm - 1.00 pm | Quah Jun Chuan | 47 | Automation in Job Promotion Processes through Machine Learning | Physical | |
| 2 | 12.00 pm - 1.00 pm | Artika Arista | 68 | Ethical Framework for Generative Artificial Intelligence (GAI) Adoption: A Systematic Literature Review on frameworks and principles | Physical | |
| 3 | 2.00 pm - 4.40 pm | Nasir Uddin Ahmed | 57 | Cyberbully Detection in Sports on Social Media | Virtual | |
| 4 | 2.00 pm - 4.40 pm | Mohammad Khalequzzaman | 43 | Usability Evaluation of a Web-based Microfinance System to Alleviate Extreme Poverty in Society | Virtual | |
| 5 | 2.00 pm - 4.40 pm | Abdul Manaf | 34 | Robust Aerial Image Classification in Post-Flood Scenarios Using Deep Learning | Virtual | |
| 6 | 2.00 pm - 4.40 pm | Navaneeta A/P P Shanmugam | 6 | Sentiment Analysis for Market Forecasting | Virtual | |
| Session track 5: Multimedia & Special Sessions @ Lecture Room 1, Block A Co-chairs: Mdm. Nornazlita Hussin & Mdm. Mas Idayu Md Sabri |
||||||
| No. | Time | Name | Paper ID | Title | Mode | Google Meet Link |
| 1 | 12.00 pm - 1.00 pm | Lu Yuting | 106 | A Predictive Analysis of Teaching Strategies Using Machine Learning Algorithms | Virtual | |
| 2 | 12.00 pm - 1.00 pm | Thum Yiting | 67 | Multiclass Breast Cancer Classification in Histopathology Images | Physical | |
| 3 | 2.00 pm - 4.40 pm | WANG Yuejie | 60 | The Transformation of Technological Achievements in Universities: Evidence from Measurement Scope Indicators, Organizational Strategies and Intellectual Property Strategies | Physical | |
| 4 | 2.00 pm - 4.40 pm | Yang Yang | 66 | Research on Deepfake Speech Recognition and Generalization Based on Manifold Space | Physical | |
| 5 | 2.00 pm - 4.40 pm | Goh Qian Xuan | 69 | Partially Spoofed Deepfake Audio Detection Using Machine Learning | Virtual | |
| 6 | 2.00 pm - 4.40 pm | Rozaidawati Binti Zainul Aznam | 26 | Enhancing Healthcare Supply Chain Efficiency through Data Mining Techniques | Virtual | |
| Session track 6: @ MM1, Block A Co-chairs: Prof. Ts. Ainuddin Wahid Abdul Wahab & Mdm. Fazidah Othman |
||||||
| No. | Time | Name | Paper ID | Title | Mode | Google Meet Link |
| 1 | 12.00 pm - 1.00 pm | Mohd Shahrul Nizam Mohd Danuri | 100 | Enhancing Anxiety Prediction in social media Through GloVe and DistilBERT-Based Models | Physical | |
| 2 | 12.00 pm - 1.00 pm | Mohd Shahrul Nizam Mohd Danuri | 102 | Integrating Clinical and Patient-Reported Data for Enhanced Diabetes Prediction Using Machine Learning | Physical | |
| 3 | 12.00 pm - 1.00 pm | Amirul Rosli | 79 | Fortifying Academia: A Framework for Mitigating and Preventing Deepfake Social Engineering Attacks | Virtual | |
| 4 | 2.00 pm - 4.40 pm | Bintang Annisa Bagustari | 29 | Enabling Healthcare IoT Interoperability through Open APIs and Service-Oriented Architectures | Physical | |
| 5 | 2.00 pm - 4.40 pm | Jamallah Mohammed Hussein Zawia, Yeoh Joer, Maizatul Akmar Ismail | 63 | Recommender System for Learning Resources | Physical | |
| 6 | 2.00 pm - 4.40 pm | Lim Hon Tinga, A.P. Dr Maizatul Akmar Binti Ismaila, Jamallah M.Zawia | 96 | Generation of Dashboard Images Using LLM Model | Physical | |
| FOCUS 2024 SPECIAL SESSIONS SCHEDULE | ||||||
| Special Session 1: Virtual Co-chairs: Dr. Mozard Mokhtar |
||||||
| No. | Time | Name | Paper ID | Title | Mode | Google Meet Link |
| 1 | 12.00 pm - 1.00 pm | Sedigheh Moghavvemi | NTBS 4 | IT professional perception of performance appraisal and its impact on turnover intentions: a study of it firms in Malaysia | Virtual | |
| 2 | 12.00 pm - 1.00 pm | Teoh Wen Hui | NTBS 5 | Sustainability Reporting of Chemical Companies Listed in Bursa Malaysia | Virtual | |
|
3 |
12.00 pm - 1.00 pm |
Mozard Mokhtar |
NTBS 7 |
Confirmatory Composite Analyses of Strategic Ori-entations and Export Performance in Malaysian MSMEs |
Virtual |
|
| Special Session 2: Virtual Co-chairs: Dr. Tutut Herawan |
||||||
| No. | Time | Name | Paper ID | Title | Mode | Google Meet Link |
| 1 | 12.00 pm - 1.00 pm | Habibah Ismail | BDA 1 | Flood Prediction Using Support Vector Machine Algorithm on Mobile Application | Virtual | |
| 2 | 12.00 pm - 1.00 pm | Mohd Shahrul Nizam Mohd Danuri | BDA 2 | Imbalance Data on Multilevel Depression Classification | Virtual | |
| 3 | 12.00 pm - 1.00 pm | Anindya Apriliyanti Pravitasari | BDA 3 | Enhancing Infant Pain Detection with Hybrid Attention Mechanisms In Lightweight Mobilenetv3 Architectures | Virtual | |
| 4 | 2.00 pm - 4.40 pm | Sharifah Hafizah Sy Ahmad Ubaidillah | BDA 4 | Enhancing BVAG Data Replication Transactions with High-Priority-Neighbour Fault Tolerance Approach | Virtual | |
| 5 | 2.00 pm - 4.40 pm | Mariyam Majidha | BDA 5 | Detecting Real-Time E-Commerce Fraud with Advanced Ensemble Meta-Modeling | Virtual | |
|
6 |
2.00 pm - 4.40 pm |
Ishaq Ahmed |
BDA 6 |
A Review of Ios Mobile Devices Forensic and Investigation Framework Integrated with Machine Learning |
Virtual |
|
| Special Session 3: Virtual Co-chairs: Dr. Mohsin Iftikhar & Prof. Dr. Bjorn Landfeldt |
||||||
| No. | Time | Name | Paper ID | Title | Mode | Google Meet Link |
| 1 | 12.00 pm - 1.00 pm | Basheer Riskhan, Khalid Hussain and Habiba Arifa | FEEAIM 1 | Enhancing Driver Monitoring Systems: Integration of Edge Computing for Low-Latency Response | Virtual | |
| 2 | 12.00 pm - 1.00 pm | Krıshnaveni Sakkarapani, Kiruthika R | FEEAIM 2 | Community Detection using Graph Convolutional Networks on the Cora Citation Network Dataset | Virtual | |
| 3 | 12.00 pm - 1.00 pm | Basheer Riskhan, Khalid Hussain and Md. Amin Ullah Sheikh | FEEAIM 3 | Securing Fairness in Online Gaming: Innovative Methods for Cheat Detection and Prevention: | Virtual | |
| 4 | 2.00 pm - 4.40 pm | Khalid Hussain, Lassana S. Donzo, Mozaherul Hoque Abul Hasanat, Nadiah Arsat | FEEAIM 4 | Network Traffic Monitoring and Analysis (NTMA) | Virtual | |
| 5 | 2.00 pm - 4.40 pm | Mohsin Iftikhar, Bjorn Landfeldt, Ziyu, Zhong, Maryam Alsamahi and Mohsin Murtaza | FEEAIM 5 | Efficient and Optimized Resource Allocation for Augmented, Virtual and Mixed Reality Applications' Mobile users in Edge Servers | Virtual | |